<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sneak preview…check out our new logo</title>
	<atom:link href="http://ceoblog.smartsalary.com.au/2010/02/07/302/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoblog.smartsalary.com.au/2010/02/07/302/</link>
	<description>Thoughts from Deven, CEO of SmartSalary</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:33:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ceosmartsalary</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/07/302/#comment-378</link>
		<dc:creator><![CDATA[ceosmartsalary]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 03:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=302#comment-378</guid>
		<description><![CDATA[Thanks everyone for your feedback.  The split in our poll was roughly 50/50 between those who like the the new logo and those who like the old one.  

We took on your feedback and thought again about leaving the logo as it was . . . we also toyed with some of your further suggestions for improving the logo . . . however, try as we might, we reverted back to the concept we first presented on this blog.  

As you know by now, we&#039;ve progressively been updating the logo on our website and other collateral.  One thing that has stuck with me is the strong feedback you provided against unnecessary expenditure.  As such, the changes have really been quite progressive and small things like my business card will not be updated until I actually run out . . . we need to be mindful that we make best use of your fees!

Thanks again for your feedback . . . we really are humbled by how interested many of our customers are in so many facets of our business and will always do our best to continue to use your funds wisely and provide you with the best salary packaging experience possible.

Kind regards,
Deven]]></description>
		<content:encoded><![CDATA[<p>Thanks everyone for your feedback.  The split in our poll was roughly 50/50 between those who like the the new logo and those who like the old one.  </p>
<p>We took on your feedback and thought again about leaving the logo as it was . . . we also toyed with some of your further suggestions for improving the logo . . . however, try as we might, we reverted back to the concept we first presented on this blog.  </p>
<p>As you know by now, we&#8217;ve progressively been updating the logo on our website and other collateral.  One thing that has stuck with me is the strong feedback you provided against unnecessary expenditure.  As such, the changes have really been quite progressive and small things like my business card will not be updated until I actually run out . . . we need to be mindful that we make best use of your fees!</p>
<p>Thanks again for your feedback . . . we really are humbled by how interested many of our customers are in so many facets of our business and will always do our best to continue to use your funds wisely and provide you with the best salary packaging experience possible.</p>
<p>Kind regards,<br />
Deven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marg</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/07/302/#comment-191</link>
		<dc:creator><![CDATA[Marg]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=302#comment-191</guid>
		<description><![CDATA[My Motto is, if something works why change it!!]]></description>
		<content:encoded><![CDATA[<p>My Motto is, if something works why change it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/07/302/#comment-190</link>
		<dc:creator><![CDATA[Cheryl]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=302#comment-190</guid>
		<description><![CDATA[I thought it was a smiley face which is a bit `cutesy&#039; for something as serious as maximising income. I wasn&#039;t sure what the stripe was meant to represent. It seems like only yesterday we changed Logo. I think the current Logo is strong and still current. Save the money, the trees and reduce the admin fees instead!]]></description>
		<content:encoded><![CDATA[<p>I thought it was a smiley face which is a bit `cutesy&#8217; for something as serious as maximising income. I wasn&#8217;t sure what the stripe was meant to represent. It seems like only yesterday we changed Logo. I think the current Logo is strong and still current. Save the money, the trees and reduce the admin fees instead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Ware</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/07/302/#comment-189</link>
		<dc:creator><![CDATA[Tony Ware]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=302#comment-189</guid>
		<description><![CDATA[The new logo lokks like a snail.........]]></description>
		<content:encoded><![CDATA[<p>The new logo lokks like a snail&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carswell</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/07/302/#comment-187</link>
		<dc:creator><![CDATA[John Carswell]]></dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=302#comment-187</guid>
		<description><![CDATA[What a waste of money. The logo had no influence on my decision to use the service!]]></description>
		<content:encoded><![CDATA[<p>What a waste of money. The logo had no influence on my decision to use the service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/07/302/#comment-186</link>
		<dc:creator><![CDATA[Joanne]]></dc:creator>
		<pubDate>Sat, 20 Feb 2010 09:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=302#comment-186</guid>
		<description><![CDATA[I like the new font because it is definitely more modern. I see a smile, then rolling down the road. After reading the tagline, the coin into the slot makes sense. I guess it&#039;s a good thing that we see different things in the logo? Over all, it&#039;s an improvement.]]></description>
		<content:encoded><![CDATA[<p>I like the new font because it is definitely more modern. I see a smile, then rolling down the road. After reading the tagline, the coin into the slot makes sense. I guess it&#8217;s a good thing that we see different things in the logo? Over all, it&#8217;s an improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/07/302/#comment-185</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=302#comment-185</guid>
		<description><![CDATA[I thought it was an eyeless (therefore blind, not a good message) smiley face driving down the road (relevant, since most people package cars).  If you want it to be a coin in a slot, you might have to at least draw the coin in perspective. If you want to tart up the current design, then maybe you could make the &#039;S&#039; look more like a dollar sign, since we only do this to save money. Final thought - it&#039;s service delivery that&#039;s important to ensure you retain your existing customer base and get them to recruit new customers. Apart from the fact I was able to acquire the car much faster than you were, since then your service has been very good.]]></description>
		<content:encoded><![CDATA[<p>I thought it was an eyeless (therefore blind, not a good message) smiley face driving down the road (relevant, since most people package cars).  If you want it to be a coin in a slot, you might have to at least draw the coin in perspective. If you want to tart up the current design, then maybe you could make the &#8216;S&#8217; look more like a dollar sign, since we only do this to save money. Final thought &#8211; it&#8217;s service delivery that&#8217;s important to ensure you retain your existing customer base and get them to recruit new customers. Apart from the fact I was able to acquire the car much faster than you were, since then your service has been very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie-anne</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/07/302/#comment-184</link>
		<dc:creator><![CDATA[Leslie-anne]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=302#comment-184</guid>
		<description><![CDATA[It&#039;s fine-like the new font, but think the coin thing is a bit too abstract, and not really necessary. Maybe trying too hard and a bit obscure. Seems most people are having to be told what it&#039;s meant to be so, it kinda misses the point. (I thought it was a smiley face.) However the old one was fine too, so not really sure its necessary to change.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s fine-like the new font, but think the coin thing is a bit too abstract, and not really necessary. Maybe trying too hard and a bit obscure. Seems most people are having to be told what it&#8217;s meant to be so, it kinda misses the point. (I thought it was a smiley face.) However the old one was fine too, so not really sure its necessary to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/07/302/#comment-183</link>
		<dc:creator><![CDATA[Joanna]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=302#comment-183</guid>
		<description><![CDATA[I prefer the old logo - the new one looks more cluttered without being any better. But my least favourite part of the new logo is how the &#039;y&#039; is the same size as the other letters instead of having a longer hanging tail. It looks so odd! ;)

Maybe you could keep the new picture of the coin dropping into the slot and the old text?]]></description>
		<content:encoded><![CDATA[<p>I prefer the old logo &#8211; the new one looks more cluttered without being any better. But my least favourite part of the new logo is how the &#8216;y&#8217; is the same size as the other letters instead of having a longer hanging tail. It looks so odd! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Maybe you could keep the new picture of the coin dropping into the slot and the old text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marj Barron</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/07/302/#comment-182</link>
		<dc:creator><![CDATA[Marj Barron]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=302#comment-182</guid>
		<description><![CDATA[Thought the new pic was smiley marble rolling down the road to retirement, which, sadly does not have a rainbow at the end of the road. New logo depicts the importance of SAVING contradicted by the fact that money is being spent on a new logo unnecessarily. Nothing wrong with the old!]]></description>
		<content:encoded><![CDATA[<p>Thought the new pic was smiley marble rolling down the road to retirement, which, sadly does not have a rainbow at the end of the road. New logo depicts the importance of SAVING contradicted by the fact that money is being spent on a new logo unnecessarily. Nothing wrong with the old!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

