<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Car Sales are Bumping Not Slumping! Is the Australian economy motoring?</title>
	<atom:link href="http://ceoblog.smartsalary.com.au/2010/02/24/car-sales-are-bumping-not-slumping-is-the-australian-economy-motoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoblog.smartsalary.com.au/2010/02/24/car-sales-are-bumping-not-slumping-is-the-australian-economy-motoring/</link>
	<description>Thoughts from Deven, CEO of SmartSalary</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:14:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rob</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/24/car-sales-are-bumping-not-slumping-is-the-australian-economy-motoring/#comment-207</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=336#comment-207</guid>
		<description>I agree with the comments made by Shane. And add that not only are Aussies holding onto their cars longer because of the cost of replacement, they are well aware of the high costs of fuel (and other items) something which goes up with the price of a barrel but fails to reduce accordingly. With this in mind Aussies cannot afford to continue to upgrade anything so they hold out till the car is on it&#039;s last legs generally. If we were to reduce the cost of replacement (ie like the car makers in Japan can do because people buy local) then we could probably renew more often too.</description>
		<content:encoded><![CDATA[<p>I agree with the comments made by Shane. And add that not only are Aussies holding onto their cars longer because of the cost of replacement, they are well aware of the high costs of fuel (and other items) something which goes up with the price of a barrel but fails to reduce accordingly. With this in mind Aussies cannot afford to continue to upgrade anything so they hold out till the car is on it&#8217;s last legs generally. If we were to reduce the cost of replacement (ie like the car makers in Japan can do because people buy local) then we could probably renew more often too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://ceoblog.smartsalary.com.au/2010/02/24/car-sales-are-bumping-not-slumping-is-the-australian-economy-motoring/#comment-193</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://ceoblog.smartsalary.com.au/?p=336#comment-193</guid>
		<description>As a rule Australians have one of the oldest cars on the roads compared to Japan were the turn over is very high. ( I think they replace there cars every 2 years or so) to Australia every 8 or nine. With the resession I feel Aussies were holding of buying a new car untill the economy improved. So if they are buying now there old cars would most likey be driven to old age.</description>
		<content:encoded><![CDATA[<p>As a rule Australians have one of the oldest cars on the roads compared to Japan were the turn over is very high. ( I think they replace there cars every 2 years or so) to Australia every 8 or nine. With the resession I feel Aussies were holding of buying a new car untill the economy improved. So if they are buying now there old cars would most likey be driven to old age.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
